Quality used cars & a professional service
CITROEN Xsara Picasso 2.0 HDi Desire 2
- Year/Reg:
- 2005 (54)
- Mileage:
- -
- Engine size:
- 2.0L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Silver
5 Doors, Manual, Estate, Diesel, Metallic Silver, MOT-01-2013. LOW MILEAGE TIMING BELT CHANGED,SERVICE HISTORY, Full Service History, Metallic paintwork, Power assisted steering, ABS, Air conditioning, Folding rear seats, Lumbar support, Immobiliser, Passenger airbag, Side airbags, Radio/CD, Rear headrests, Steel wheels, Cloth seat trim, Front electric windows, Front fog lights, Rear wiper, Steering wheel rake adjustment, Steering wheel reach adjustment, Trip computer, Front head restraints, Heated door mirrors, Audio remote control, Service indicator, 3x3 point rear seat belts, Drivers airbag, Electric door mirrors, Height adjustable drivers seat, Remote central locking, Full size spare wheel, Isofix child seat anchor points. Insurance Group:6, FREE 7 DAYS DRIVAWAY INURANCE,FREE PARTSA ND LABOUR WARRANTY, 2 KEYS SUPPLIED,WE ARE 5 MINS WALK FROM SEVEN KINGS OVERGROUND STATION. £2,990
- 201146428576695
- 2005
- 54
- eajYXuSHC6o=
- £2,990
- 598
- -
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | MPV |
|---|---|
| Engine size | 1997 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 147 g/km |
| Insurance group | 6 |
| Vehicle tax band | F |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 40.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 61.4 mpg |
| Fuel consumption (combined) | 51.4 mpg |
| 0 - 62 mph | 12.6 seconds |
| Top speed | 109 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 90 bhp |
| Engine torque | 151 lbs/ft |
Dimensions
| Height | 1630 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4270 mm |
| Wheelbase | 2760 mm |
| Width | 1750 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 60 litres |
| Gross vehicle weight | 1850 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 550 litres |
| Max loading weight | 550 kg |
| Max roof load | 80 kg |
| Max towing weight (braked) | 1300 kg |
| Max towing weight (unbraked) | 80 kg |
| Minimum kerb weight | 1300 kg |
| Turning circle (kerb to kerb) | 11.48 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V socket in rear of vehicle | 3 speed windscreen wipers |
| 2nd row centre seat converts into table | Aluminium effect sill finishers |
| 2x Storage compartments under floor | Body colour bumper skirts |
| 4 anchorage points in boot | Chrome bumper inserts |
| Air recirculation system | Delay power function for windows |
| Aircraft type trays in front seat backrests | Elec heated + adjust door mirrors |
| Black dash band+beige/matinal trim (beige trim) | Electric front windows |
| Black dashboard band+black/grey trim(blue trim) | Front fog lights |
| Boot lamp | Halogen headlights |
| Centre console storage | Headlight height adjustment |
| Chrome air vent knobs | Heat reflecting windscreen |
| Chrome effect insert to gearknob | Heated rear window |
| Cigar lighter | High level third brake light |
| Daper/ Pointil velour trim | Home safe lighting |
| Delayed action entry and exit Illumination | One touch open on drivers window |
| Drawer under drivers seat | Protective side mouldings |
| Driver's seat with lumbar adjustment | Rear tailgate opens in 2 positions |
| Driver's vanity mirror with cover | Rear wash-wipe/intermittent and auto operation |
| Elevated seats | Rear wipe auto when in reverse + front wipe on |
| Flat floor | Speed sensitive front wipers + wash/wipe |
| Folding and removable rear seats | Ticket holder inside windscreen |
| Front courtesy lights | Tinted glass |
| Front/rear door stowage bins | Twin rear foglights |
| Front/rear reading lights | Twin reversing lights |
| Height adjustable driver's seat | Solid paint |
| Height adjustable front/rear head restraints | 15" Steel wheels with full wheel trims |
| Height adjustable steering wheel | Full size spare wheel |
| Illuminated glovebox with cupholders | |
| Isofix system on outer rear seats | |
| Leather steering wheel | |
| Manual air conditioning | |
| Pollen filter | |
| Rear courtesy lights | |
| Removable "Modubox" storage | |
| Sliding rear centre seat | |
| Sunglasses storage | |
| 6 speakers | |
| Audio remote control in steering wheel | |
| Delay function on stereo | |
| RDS radio + single CD | |
| Speed sensitive stereo volume | |
| 'Black-panel' function/night drive | |
| Audible speed warning programmable | |
| Child safety lock indicator | |
| Coolant temperature gauge | |
| Digital clock | |
| Digital dashboard display | |
| External temperature gauge | |
| Handbrake on warning alarm | |
| Lights on warning | |
| Maintenance indicator | |
| On board computer | |
| PAS | |
| Service interval indicator | |
| Light met bronze decor+grey seatbelt(beige trim) | |
| Light metallic grey decoration+blue seatbelt(blue trim) |
Safety
| ABS/EBFD |
| Driver/front passenger airbag |
| Front lateral airbags |
| Front seatbelt pretensioners with force limiters |
| Fuel cut off safety device |
| Height adjustable front seatbelts |
| High tensile steel side protection bars |
| Passenger airbag deactivate switch |
| Three 3 point rear seatbelts |
| Automatic boot locking |
| Key left in ignition audible warning |
| Locking fuel filler cap |
| Remote central locking + dashboard control button |
| Transponder immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 020 84783939 / 020 84782131
- Email:
- mario.kyprianou@btconnect.com
- Address:
- 491-495 High Road, Ilford, Essex, IG1 1TZ
| Monday | 09:30 - 17:45 |
|---|---|
| Tuesday | 09:30 - 17:45 |
| Wednesday | 09:30 - 17:45 |
| Thursday | 09:30 - 17:45 |
| Friday | 09:30 - 17:45 |
| Saturday | 09:30 - 17:45 |
| Sunday | 10:00 - 15:30 |








